NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg. * |
FT | 37 | 8 | 7 | 8 | 8 | 100 | 2.70 |
The Cooler | 37 | 8 | 5 | 5 | 9 | 87 | 2.35 |
Vegas | 37 | 6 | 4 | 8 | 6 | 74 | 2.00 |
DA | 33 | 3 | 9 | 6 | 4 | 70 | 2.12 |
Out-of-Turn Al | 29 | 6 | 5 | 2 | 4 | 64 | 2.21 |
Doc | 21 | 3 | 7 | 3 | 3 | 55 | 2.62 |
The Shark | 7 | 1 | 0 | 3 | 1 | 13 | - |
Ice Princess | 4 | 1 | 0 | 1 | 0 | 8 | - |
Indie Slim | 6 | 0 | 0 | 0 | 2 | 2 | - |
Peter | 1 | 0 | 0 | 0 | 0 | 0 | - |
*: Minimum 20 Games Played |
The Champion is the player with the most points after playing their 37th game. |
The season ends when all contenders have played 37 games. |
There are typically 2 tournaments held per week. 4 Player Tournament minimum. |
Tournament Point Allocation: |
1st Place | 6 Points |
2nd Place | 4 Points |
3rd Place | 2 Points |
4th Place | 1 Point |