NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg. * |
FT | 37 | 10 | 7 | 8 | 6 | 110 | 2.97 |
The Cooler | 37 | 8 | 9 | 6 | 4 | 100 | 2.70 |
Out-of-Turn Al | 37 | 8 | 3 | 15 | 5 | 93 | 2.51 |
DA | 37 | 7 | 7 | 6 | 7 | 89 | 2.41 |
Vegas | 37 | 4 | 6 | 4 | 9 | 65 | 1.76 |
Doc | 22 | 3 | 3 | 4 | 4 | 42 | 1.91 |
Ice Princess | 18 | 1 | 5 | 0 | 3 | 26 | - |
The Shark | 10 | 0 | 2 | 1 | 2 | 12 | - |
Peter | 2 | 0 | 1 | 1 | 0 | 6 | - |
Indie Slim | 1 | 0 | 1 | 0 | 0 | 4 | - |
Pockets | 1 | 0 | 0 | 0 | 0 | 0 | - |
Melissa | 2 | 0 | 0 | 0 | 0 | 0 | - |
* : Minimum 20 Games Played |
The Champion is the player with the most points after playing their 37th game. |
The season ends when all contenders have played 37 games. |
There are typically 2 tournaments held per week. 4 Player Tournament minimum. |
Tournament Point Allocation: |
1st Place | 6 Points |
2nd Place | 4 Points |
3rd Place | 2 Points |
4th Place | 1 Point |