| NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg. * |
| FT | 37 | 11 | 7 | 5 | 6 | 110 | 2.97 |
| DA | 37 | 5 | 8 | 6 | 6 | 80 | 2.16 |
| Vegas | 37 | 5 | 8 | 3 | 6 | 74 | 2.00 |
| Out-of-Turn Al | 37 | 6 | 4 | 6 | 4 | 68 | 1.84 |
| Doc | 33 | 5 | 7 | 4 | 2 | 68 | 2.06 |
| The Cooler | 37 | 3 | 2 | 13 | 7 | 59 | 1.59 |
| Melissa | 27 | 4 | 5 | 1 | 7 | 53 | 1.96 |
| Ice Princess | 20 | 3 | 3 | 2 | 4 | 38 | 1.90 |
| Christie | 15 | 2 | 0 | 2 | 6 | 22 | - |
| Joe B. | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Kai-Bosch | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Mr. Fry | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Pockets | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Stax | 1 | 0 | 0 | 0 | 0 | 0 | - |
| The MAN | 1 | 0 | 0 | 0 | 0 | 0 | - |
| * : Minimum 20 Games Played |
| The Champion is the player with the most points after playing their 37th game. |
| The season ends when all contenders have played 37 games. |
| There are typically 2 tournaments held per week. 4 Player Tournament minimum. |
| Tournament Point Allocation: |
| 1st Place | 6 Points |
| 2nd Place | 4 Points |
| 3rd Place | 2 Points |
| 4th Place | 1 Point |