| NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg. * |
| FT | 37 | 12 | 11 | 6 | 2 | 130 | 3.51 |
| Vegas | 37 | 10 | 6 | 5 | 6 | 100 | 2.70 |
| DA | 37 | 3 | 8 | 11 | 8 | 80 | 2.16 |
| Out-of-Turn Al | 37 | 6 | 6 | 6 | 6 | 78 | 2.11 |
| The Cooler | 37 | 3 | 4 | 7 | 9 | 57 | 1.54 |
| Doc | 20 | 4 | 2 | 1 | 4 | 38 | 1.90 |
| Christie | 7 | 1 | 3 | 2 | 0 | 22 | - |
| Melissa | 5 | 2 | 1 | 0 | 0 | 16 | - |
| Ice Princess | 4 | 1 | 0 | 1 | 2 | 10 | - |
| * : Minimum 20 Games Played |
| Leaderboard current as of: Friday Feb. 24th, 2012. |
| The Champion is the player with the most points after playing their 37th game. |
| The season ends when all contenders have played 37 games. |
| There are typically 2 tournaments held per week. 5 Player Tournament minimum. |
| Tournament Point Allocation: |
| 1st Place | 6 Points |
| 2nd Place | 4 Points |
| 3rd Place | 2 Points |
| 4th Place | 1 Point |