NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg.* |
DA | 37 | 6 | 11 | 6 | 6 | 98 | 2.65 |
Vegas | 37 | 9 | 4 | 8 | 6 | 92 | 2.49 |
FT | 37 | 9 | 3 | 10 | 4 | 90 | 2.43 |
Out-of-Turn Al | 37 | 6 | 10 | 4 | 6 | 90 | 2.43 |
The Cooler | 37 | 5 | 7 | 4 | 9 | 75 | 2.03 |
Ice Princess | 8 | 2 | 1 | 2 | 1 | 21 | - |
Christie | 9 | 1 | 0 | 2 | 3 | 13 | - |
Doc | 8 | 0 | 1 | 2 | 2 | 10 | - |
Curtis | 2 | 0 | 1 | 0 | 1 | 5 | - |
Melissa | 3 | 0 | 0 | 0 | 0 | 0 | - |
* : Minimum 20 Games Played |
The Champion is the player with the most points after playing their 37th game. |
The season ends when all contenders have played 37 games. |
There are typically 2 tournaments held per week. 5 Player Tournament minimum. |
Tournament Point Allocation: |
1st Place | 6 Points |
2nd Place | 4 Points |
3rd Place | 2 Points |
4th Place | 1 Point |