| NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg.* |
| FT | 37 | 12 | 10 | 5 | 3 | 125 | 3.38 |
| DA | 30 | 8 | 5 | 7 | 4 | 86 | 2.87 |
| Vegas | 37 | 9 | 2 | 9 | 6 | 86 | 2.32 |
| Out-of-Turn Al | 37 | 2 | 9 | 5 | 10 | 68 | 1.84 |
| The Cooler | 37 | 2 | 8 | 8 | 7 | 67 | 1.81 |
| Larry | 37 | 3 | 2 | 3 | 10 | 52 | 1.14 |
| Melissa | 4 | 2 | 0 | 2 | 0 | 16 | - |
| Doc | 9 | 0 | 3 | 0 | 1 | 13 | - |
| Ice Princess | 1 | 1 | 0 | 0 | 0 | 6 | - |
| Christie | 1 | 0 | 0 | 0 | 0 | 0 | - |
| * : Minimum 20 Games Played |
| Leaderboard current as of: Friday Apr 8th, 2016. |
| The Champion is the player with the most points after playing their 37th game. |
| The season ends when all contenders have played 37 games. |
| There are typically 2 tournaments held per week. 5 Player Tournament minimum. |
| Tournament Point Allocation: |
| 1st Place | 6 Points |
| 2nd Place | 4 Points |
| 3rd Place | 2 Points |
| 4th Place | 1 Point |