| NAME | GP | 1st | 2nd | 3rd | 4th | POINTS | PPG Avg.* |
| Larry | 16 | 3 | 3 | 1 | 3 | 35 | - |
| FT | 16 | 4 | 1 | 2 | 2 | 34 | - |
| Vegas | 16 | 2 | 3 | 3 | 2 | 32 | - |
| The Cooler | 15 | 1 | 3 | 4 | 4 | 30 | - |
| Out-of-Turn Al | 10 | 1 | 3 | 1 | 1 | 21 | - |
| Jeff | 7 | 2 | 1 | 1 | 0 | 18 | - |
| DA | 6 | 1 | 1 | 2 | 1 | 15 | - |
| Ray | 12 | 2 | 0 | 1 | 1 | 15 | - |
| Ice Princess | 1 | 0 | 1 | 0 | 0 | 4 | - |
| Bruce | 2 | 0 | 0 | 1 | 0 | 2 | - |
| Nick | 6 | 0 | 0 | 0 | 2 | 2 | - |
| Peter | 1 | 0 | 0 | 0 | 0 | 0 | - |
| * : Minimum 20 Games Played |
| Leaderboard current as of: Friday May 19th, 2017. |
| The Champion is the player with the most points after playing their 37th game. |
| The season ends when all contenders have played 37 games. |
| There are typically 2 tournaments held per week. 5 Player Tournament minimum. |
| Tournament Point Allocation: |
| 1st Place | 6 Points |
| 2nd Place | 4 Points |
| 3rd Place | 2 Points |
| 4th Place | 1 Point |